<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.razorfitness.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.razorfitness.ca</link>
	<description></description>
	<lastBuildDate>Wed, 09 Nov 2011 00:01:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Razor Personal Training with Melissa</title>
		<link>http://www.razorfitness.ca/razor-personal-training-with-melissa/</link>
		<comments>http://www.razorfitness.ca/razor-personal-training-with-melissa/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 23:59:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://www.razorfitness.ca/?p=671</guid>
		<description><![CDATA[Razor Personal Training with Melissa COMMIT TO CHANGE / 36 sessions / $41 per session / 3 per week BE FIT / 24 sessions / $45 per session / 2 or 3 per week FIT START / 12 sessions / $50 per session / 2 per week JUMP START / 6 sessions / $56 per [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Razor Personal Training with Melissa</strong><br />
COMMIT TO CHANGE / 36 sessions / $41 per session / 3 per week<br />
BE FIT / 24 sessions / $45 per session / 2 or 3 per week<br />
FIT START / 12 sessions / $50 per session / 2 per week<br />
JUMP START / 6 sessions / $56 per session / 2 per week<br />
SESSION / 1 session / $65 / N/A<br />
<br />
<a href="http://www.razorfitness.ca/services/">http://www.razorfitness.ca/services</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.razorfitness.ca/razor-personal-training-with-melissa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nutrition with Janelle !!</title>
		<link>http://www.razorfitness.ca/635/</link>
		<comments>http://www.razorfitness.ca/635/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 16:35:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[Nutrition Tips]]></category>

		<guid isPermaLink="false">http://www.razorfitness.ca/?p=635</guid>
		<description><![CDATA[Nutrition with Janelle !! Diet Packages Now Available : http://www.wix.com/janellerazorfitness/nutrition We now have a few diet packages offered through our diet specialist, Janelle.]]></description>
			<content:encoded><![CDATA[<h2>Nutrition with Janelle !!</h2>
<p><b><span style="color: #993300;">Diet Packages Now Available :</b></p>
<p>
<a href="http://www.wix.com/janellerazorfitness/nutrition" target="_blank">http://www.wix.com/janellerazorfitness/nutrition</a></p>
<p>
We now have a few diet packages offered through our diet specialist, Janelle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.razorfitness.ca/635/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ladies Only</title>
		<link>http://www.razorfitness.ca/ladies-only/</link>
		<comments>http://www.razorfitness.ca/ladies-only/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 00:18:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http://www.razorfitness.ca/?p=522</guid>
		<description><![CDATA[Ladies – all memberships now include access to Planet Woman Fitness in Richmond: Visit this great gym, and take an aerobic class.]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #993300;">Ladies</span></strong> – all memberships now include access to Planet Woman Fitness in Richmond: <a href="http://www.planetwoman.ca"><img src="http://www.razorfitness.ca/wp-content/uploads/2010/12/PlanetWomanLogo.jpg" alt="" title="PlanetWomanLogo" width="200" height="103" class="alignnone size-full wp-image-564" border="0"><br />
</a></p>
<p>Visit this great gym, and take an aerobic class.
<p><strong><div id='map_1' style='width:100%; height:400px;' class='googleMap'></div>
<div id='dir_1'></div>
<script type="text/javascript">
//<![CDATA[
if (GBrowserIsCompatible()) {
    wpGMaps.wpNewMap(1, {"name":"Planet Woman","mousewheel":true,"zoompancontrol":true,"typecontrol":true,"directions_to":true,"directions_from":false,"width":"100%","height":"400px","description":"","address":"9100 Blundell Road, Richmond, BC V6Y 3X9"});
}
//]]&gt;
</script></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.razorfitness.ca/ladies-only/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now on Facebook</title>
		<link>http://www.razorfitness.ca/now-on-facebook/</link>
		<comments>http://www.razorfitness.ca/now-on-facebook/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 20:42:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://www.razorfitness.ca/?p=594</guid>
		<description><![CDATA[Razor Fitness in now on Facebook:]]></description>
			<content:encoded><![CDATA[<p><strong>Razor Fitness </strong>in now on <strong>Facebook</strong>:</p>
<p><a href="http://www.facebook.com/pages/Razor-Fitness/179001735455195?ref=ts (“like”)Razorfitness Richmond (friend)<br />
" border=0 target="_blank"><img src="http://www.razorfitness.ca/wp-content/uploads/2011/03/facebook_logo.jpg" alt="" title="facebook_logo" width="60" height="60" class="alignnone size-full wp-image-595" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.razorfitness.ca/now-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflex Nutrition</title>
		<link>http://www.razorfitness.ca/reflex-nutrition/</link>
		<comments>http://www.razorfitness.ca/reflex-nutrition/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 20:34:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutrition Tips]]></category>

		<guid isPermaLink="false">http://www.razorfitness.ca/?p=589</guid>
		<description><![CDATA[Razor Fitness is proud to announce Reflex is our supplier of your supplement needs:  http://www.reflexdirect.com/elmbridge.php Reflex Unit #172 7011 Elmbridge Way Richmond, BC V7C 4V5 PH: (604) 278-2787]]></description>
			<content:encoded><![CDATA[<p>Razor Fitness is proud to announce Reflex is our supplier of your supplement needs:  <a href="http://www.reflexdirect.com/elmbridge.php" target="_blank">http://www.reflexdirect.com/elmbridge.php</a></p>
<p>Reflex<br />
Unit #172<br />
7011 Elmbridge Way<br />
Richmond, BC<br />
V7C 4V5</p>
<p>PH: (604) 278-2787 </p>
]]></content:encoded>
			<wfw:commentRss>http://www.razorfitness.ca/reflex-nutrition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family Rates</title>
		<link>http://www.razorfitness.ca/family-rates/</link>
		<comments>http://www.razorfitness.ca/family-rates/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 17:40:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http://www.razorfitness.ca/?p=539</guid>
		<description><![CDATA[Ask about our discounted family packages. And now we can offer a &#8220;Ladies Only&#8221; environment &#38; aerobics classes at Planet Woman : http://www.razorfitness.ca/ladies-only]]></description>
			<content:encoded><![CDATA[<p>Ask about our <strong><em><span style="color: #993300;">discounted</span></em> </strong>family packages.</p>
<p>And now we can offer a &#8220;Ladies Only&#8221; environment &amp; aerobics classes at Planet Woman : <a href="http://www.razorfitness.ca/ladies-only">http://www.razorfitness.ca/ladies-only</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.razorfitness.ca/family-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protein Shakes</title>
		<link>http://www.razorfitness.ca/protein-shakes/</link>
		<comments>http://www.razorfitness.ca/protein-shakes/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 15:07:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutrition Tips]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.razorfitness.ca/?p=167</guid>
		<description><![CDATA[Need an extra boost of protein after your workout?  We carry Dr. Smoothie brand shakes that can be made into the perfect protein shake for you after your workout! No Protien- $4.50 1 scoop (30grams of protein)- $5.50 2 scoop (60 grams of protein)- $6.50   Nutritional Info for Dr.Smoothie           [...]]]></description>
			<content:encoded><![CDATA[<p>Need an extra boost of protein after your workout?  We carry Dr. Smoothie brand shakes that can be made into the perfect protein shake for you after your workout!</p>
<p>No Protien- $4.50</p>
<p>1 scoop (30grams of protein)- $5.50</p>
<p>2 scoop (60 grams of protein)- $6.50</p>
<table style="height: 616px;" border="0" cellspacing="0" cellpadding="0" width="448">
<colgroup span="1">
<col span="7" width="64"></col>
</colgroup>
<tbody>
<tr height="20">
<td width="64" height="20"> </td>
<td colspan="4" width="256">Nutritional Info for Dr.Smoothie</td>
<td width="64"> </td>
<td width="64"> </td>
</tr>
<tr height="20">
<td height="20"> </td>
<td> </td>
<td> </td>
<td> </td>
<td> </td>
<td> </td>
<td> </td>
</tr>
<tr height="20">
<td colspan="3" height="20">Pineapple, Acai, Strawberry, 4 Berry</td>
<td colspan="3">Berry <span>( NO PROTEIN)</span></td>
<td> </td>
</tr>
<tr height="20">
<td height="20"> </td>
<td> </td>
<td> </td>
<td> </td>
<td> </td>
<td> </td>
<td> </td>
</tr>
<tr height="20">
<td colspan="2" height="20">130 calories</td>
<td> </td>
<td> </td>
<td> </td>
<td> </td>
<td> </td>
</tr>
<tr height="20">
<td height="20">0 g fat</td>
<td> </td>
<td> </td>
<td> </td>
<td> </td>
<td> </td>
<td> </td>
</tr>
<tr height="20">
<td height="20">31g carbs</td>
<td> </td>
<td> </td>
<td> </td>
<td> </td>
<td> </td>
<td> </td>
</tr>
<tr height="20">
<td colspan="2" height="20">1 g protein</td>
<td> </td>
<td> </td>
<td> </td>
<td> </td>
<td> </td>
</tr>
<tr height="20">
<td height="20"> </td>
<td> </td>
<td> </td>
<td> </td>
<td> </td>
<td> </td>
<td> </td>
</tr>
<tr height="20">
<td colspan="3" height="20">Pineapple, Acai, Strawberry, 4 Berry</td>
<td colspan="4">Berry  <span>(WITH 1 SCOOP PROTEIN)</span></td>
</tr>
<tr height="20">
<td height="20"> </td>
<td> </td>
<td> </td>
<td> </td>
<td> </td>
<td> </td>
<td> </td>
</tr>
<tr height="20">
<td colspan="2" height="20">244 calories</td>
<td> </td>
<td> </td>
<td> </td>
<td> </td>
<td> </td>
</tr>
<tr height="20">
<td height="20">1.5 g fat</td>
<td> </td>
<td> </td>
<td> </td>
<td> </td>
<td> </td>
<td> </td>
</tr>
<tr height="20">
<td height="20">33 g carbs</td>
<td> </td>
<td> </td>
<td> </td>
<td> </td>
<td> </td>
<td> </td>
</tr>
<tr height="20">
<td colspan="2" height="20">24 g protein</td>
<td> </td>
<td> </td>
<td> </td>
<td> </td>
<td> </td>
</tr>
<tr height="20">
<td height="20"> </td>
<td> </td>
<td> </td>
<td> </td>
<td> </td>
<td> </td>
<td> </td>
</tr>
<tr height="20">
<td colspan="3" height="20">Mocha/Vanilla <span>(NO PROTEIN)</span></td>
<td> </td>
<td> </td>
<td> </td>
<td> </td>
</tr>
<tr height="20">
<td height="20"> </td>
<td> </td>
<td> </td>
<td> </td>
<td> </td>
<td> </td>
<td> </td>
</tr>
<tr height="20">
<td colspan="2" height="20">130 calories</td>
<td> </td>
<td> </td>
<td> </td>
<td> </td>
<td> </td>
</tr>
<tr height="20">
<td height="20">3g fat</td>
<td> </td>
<td> </td>
<td> </td>
<td> </td>
<td> </td>
<td> </td>
</tr>
<tr height="20">
<td height="20">27 g carbs</td>
<td> </td>
<td> </td>
<td> </td>
<td> </td>
<td> </td>
<td> </td>
</tr>
<tr height="20">
<td colspan="2" height="20">1 g protein</td>
<td> </td>
<td> </td>
<td> </td>
<td> </td>
<td> </td>
</tr>
<tr height="20">
<td height="20"> </td>
<td> </td>
<td> </td>
<td> </td>
<td> </td>
<td> </td>
<td> </td>
</tr>
<tr height="20">
<td colspan="4" height="20">Mocha/Vanilla <span>(WITH 1 SCOOP PROTEIN)</span></td>
<td> </td>
<td> </td>
<td> </td>
</tr>
<tr height="20">
<td height="20"> </td>
<td> </td>
<td> </td>
<td> </td>
<td> </td>
<td> </td>
<td> </td>
</tr>
<tr height="20">
<td colspan="2" height="20">244 calories</td>
<td> </td>
<td> </td>
<td> </td>
<td> </td>
<td> </td>
</tr>
<tr height="20">
<td height="20">4.5g fat</td>
<td> </td>
<td> </td>
<td> </td>
<td> </td>
<td> </td>
<td> </td>
</tr>
<tr height="20">
<td height="20">29g carbs</td>
<td> </td>
<td> </td>
<td> </td>
<td> </td>
<td> </td>
<td> </td>
</tr>
<tr height="20">
<td colspan="2" height="20">25g protein</td>
<td> </td>
<td> </td>
<td> </td>
<td> </td>
<td> </td>
</tr>
<tr height="20">
<td height="20"> </td>
<td> </td>
<td> </td>
<td> </td>
<td> </td>
<td> </td>
<td> </td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.razorfitness.ca/protein-shakes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Raspberries</title>
		<link>http://www.razorfitness.ca/raspberries/</link>
		<comments>http://www.razorfitness.ca/raspberries/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 22:49:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutrition Tips]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.razorfitness.ca/?p=125</guid>
		<description><![CDATA[Red raspberry is most often the source of a dietary supplement sold in many health food stores called ellagic acid. This substance found naturally in raspberries belongs to the family of phytonutrients called tannins, and it is viewed as being responsible for a good portion of the antioxidant activity of this (and other) berries. In [...]]]></description>
			<content:encoded><![CDATA[<p>Red raspberry is most often the source of a dietary supplement sold in many health food stores called <em>ellagic acid</em>. This substance found naturally in raspberries belongs to the family of phytonutrients called <em>tannins</em>, and it is viewed as being responsible for a good portion of the antioxidant activity of this (and other) berries.</p>
<p>In addition to their unique phytonutrient content, raspberries are filled with traditional nutrients, primarily in the antioxidant and B vitamin categories. Raspberries emerged from our nutrient ranking system as an excellent source of <a href="http://www.whfoods.com/genpage.php?tname=nutrient&amp;dbid=77">manganese</a> and <a href="http://www.whfoods.com/genpage.php?tname=nutrient&amp;dbid=109">vitamin C</a>, two critical antioxidant nutrients that help protect the body&#8217;s tissue from oxygen-related damage. They also qualified as a good source of <a href="http://www.whfoods.com/genpage.php?tname=nutrient&amp;dbid=93">riboflavin</a>, <a href="http://www.whfoods.com/genpage.php?tname=nutrient&amp;dbid=63">folate</a>, <a href="http://www.whfoods.com/genpage.php?tname=nutrient&amp;dbid=83">niacin</a>, magnesium, potassium and copper. Coupled with this strong B vitamin and mineral content, raspberries qualified as &#8220;excellent&#8221; in terms of <a href="http://www.whfoods.com/genpage.php?tname=nutrient&amp;dbid=59">dietary fiber</a>. This combination of nutrients makes raspberries a great fruit choice for having minimal impact on blood sugars.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.razorfitness.ca/raspberries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avocado</title>
		<link>http://www.razorfitness.ca/avocado/</link>
		<comments>http://www.razorfitness.ca/avocado/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 13:51:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutrition Tips]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.razorfitness.ca/?p=117</guid>
		<description><![CDATA[Avocados are a surprisingly complete food, with fourteen minerals to stimulate growth, including iron and copper for your blood. The sodium and potassium in avocados keeps your body chemically balanced, and their low sugar content and absence of starch make them an ideal fruit for diabetics or hypoglycemics (choose small slices throughout the day to [...]]]></description>
			<content:encoded><![CDATA[<p>Avocados are a surprisingly complete food, with fourteen minerals to stimulate growth, including iron and copper for your blood. The sodium and potassium in avocados keeps your body chemically balanced, and their low sugar content and absence of starch make them an ideal fruit for diabetics or hypoglycemics (choose small slices throughout the day to keep your sugar balanced). Vitamins in avocados include A, several B-complex, C, and E, as well as phosphorus and magnesium. They’re also a great source of antioxidants like vitamins E and C.</p>
<p>Because of their density, avocados, like bananas, are filling. But they are also a perfectly digestible slow-burning fuel, making them ideal for replenishing nutrients for athletes. They’re a great source of fruit oil and digestible fats, and they make excellent and healthy dips for raw vegetables.</p>
<p>Avocados contain oleic acid, a monounsaturated fat that may help to lower cholesterol. In one study of people with moderately high cholesterol levels, individuals who ate a diet high in avocados showed clear health improvements. After seven days on the diet that included avocados, they had significant decreases in total cholesterol and LDL cholesterol, along with an 11% increase in health promoting HDL cholesterol.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.razorfitness.ca/avocado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MRI Black Powder</title>
		<link>http://www.razorfitness.ca/mri-black-powder/</link>
		<comments>http://www.razorfitness.ca/mri-black-powder/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 14:29:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutrition Tips]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.razorfitness.ca/?p=101</guid>
		<description><![CDATA[We have a new and exciting pre-workout product at Razor, MRI Black Powder.  Take this drink 0-30 minutes before you start your workout for extra energy, better recovery, strength and stamina.  Drinks are only $4 each and you will feel results after the first use.  Please visit the products website for more information http://www.mri-performance.com/blackpowder.php]]></description>
			<content:encoded><![CDATA[<p>We have a new and exciting pre-workout product at Razor, MRI Black Powder.  Take this drink 0-30 minutes before you start your workout for extra energy, better recovery, strength and stamina.  Drinks are only $4 each and you will feel results after the first use.  Please visit the products website for more information <a href="http://www.mri-performance.com/blackpowder.php">http://www.mri-performance.com/blackpowder.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.razorfitness.ca/mri-black-powder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

